2,293
No. of Villages
2,313
Total no. of milk pooling points
95,187
No. of Members
87,384
Women Members
92%
Women Membership
71%
Small Holders
15.70
Paid up share capital (Rs. in crore)
3,17,000
Milk Procurement FY 2021-22 (KgPD)
Sakhi MPC, Alwar Rajasthan
Date of Incorporation | 19-03-2016 |
Date of Operationalization | 12-11-2016 |
No. of Villages | 750 |
Total No. of Milk Pooling Points | 770 |
No of Members | 35,989 |
Women Members | 35,989 |
Women membership (%) | 100% |
Small holders (%) | 72 |
Paid up Share Capital (Rs in Cr.) | 6.76 |
Average Milk Procurement (KgPD) | 1.34 Lakh |
Turnover Outlook March 31, 2022 (Rs in Cr.) | 230 |
Asha MPC, Udaipur, Rajasthan
Date of Incorporation | 21-03-16 |
Date of Operationalization | 23-11-16 |
No. of Villages | 563 |
Total No. of Milk Pooling Points | 563 |
No of Members | 28,000 |
Women Members | 28,000 |
Women membership (%) | 100 |
Small holders (%) | 83 |
Paid up Share Capital (Rs in Cr.) | 4.27 crores |
Average Milk Procurement (KgPD) | 89,000 |
Turnover March 31, 2022 (Rs in Cr.) | 150 |
Shwetdhara MPC (Pratapgarh, UP)
Date of Incorporation | 25-04-16 |
Date of Operationalization | 30-12-16 |
No. of Villages | 324 |
Total No. of Milk Pooling Points | 324 |
No of Members | 10,430 |
Women Members | 10,430 |
Women membership (%) | 100 |
Small holders (%) | 78 |
Paid up Share Capital (Rs in Cr.) | 1.22 |
Average Milk Procurement (KgPD) | 25,000 |
Turnover March 31, 2022 (Rs in Cr.) | 37 |
Ruhaani MPC (Sirsa, Haryana)
Date of Incorporation | 21-10-16 |
Date of Operationalization | 12-02-17 |
No. of Villages | 310 |
Total No. of Milk Pooling Points | 310 |
No of Members | 10,268 |
Women Members | ~2465 |
Women membership (%) | ~25 |
Small holders (%) | 58 |
Paid up Share Capital (Rs in Cr.) | 2.21 |
Average Milk Procurement (TKgPD) | 44 |
Turnover March 31, 2022 (Rs in Cr.) | 68.5 |
Indujaa MPC (Yavatmal, Maharashtra)
Date of Incorporation | 25-04-16 |
Date of Operationalization | 30-12-16 |
No. of Villages | 346 |
Total No. of Milk Pooling Points | 346 |
No of Members | 10,500 |
Women Members | 10,500 |
Women membership (%) | 100% |
Small holders (%) | 65 |
Paid up Share Capital (Rs in Cr.) | 1.24 |
Average Milk Procurement (TKgPD) | 25 |
Turnover March 31, 2022 (Rs in Cr.) | 42 |