
Sakhi MPC, Alwar Rajasthan
Date of Incorporation | 19-03-2016 |
Date of Operationalization | 12-11-2016 |
No. of Villages | 2862 |
Total No. of Milk Pooling Points | 2862 |
No of Members | 85,492 |
Women Members | 85,492 |
Women membership (%) | 100% |
Small holders (%) | 73 |
Paid up Share Capital (Rs in Cr.) | 13.30 |
Average Milk Procurement (000 KgPD) | 566 |
Gross Turnover FY 23-24(Rs in Cr.) | 496 |

Asha MPC, Udaipur, Rajasthan
Date of Incorporation | 21-03-16 |
Date of Operationalization | 23-11-16 |
No. of Villages | 1051 |
Total No. of Milk Pooling Points | 1051 |
No of Members | 45,119 |
Women Members | 45,119 |
Women membership (%) | 100 |
Small holders (%) | 39 |
Paid up Share Capital (Rs in Cr.) | 6.30 crores |
Average Milk Procurement (000 KgPD) | 136 |
Gross Turnover FY 23-24 (Rs in Cr.) | 230 |

Shwetdhara MPO (Ayodhya, UP)
Date of Incorporation | 25-04-16 |
Date of Operationalization | 30-12-16 |
No. of Villages | 1148 |
Total No. of Milk Pooling Points | 1148 |
No of Members | 37,923 |
Women Members | 37,923 |
Women membership (%) | 100 |
Small holders (%) | 68 |
Paid up Share Capital (Rs in Cr.) | 4.90 |
Average Milk Procurement (000 kgPD) | 158 |
Gross Turnover FY 23-24 (Rs in Cr.) | 217 |

Indujaa MPC (Yavatmal, Maharashtra)
Date of Incorporation | 11-07-18 |
Date of Operationalization | 09-01-19 |
No. of Villages | 356 |
Total No. of Milk Pooling Points | 356 |
No of Members | 18,009 |
Women Members | 18,009 |
Women membership (%) | 100% |
Small holders (%) | 64 |
Paid up Share Capital (Rs in Cr.) | 2.60 |
Average Milk Procurement (000 KgPD) | 44 |
Gross Turnover FY 23-24 (Rs in Cr.) | 94 |